10th GCA Students Chess Tournament - Round 5

Standings

Place Name                   Feder Rtg  Loc Score Buch. M-Buch. Progr.

  1   Akshat Chandra,              1770     5      15.0     9.0   15.0
  2   Tushar Anand,                1565     3.5    14.5     9.0   11.0
  3   Iqbal Singh Gulati,          1660     3.5    12.5     7.5   10.0
  4   Pavit Singh,                 1664     3.5    12.0     7.5   10.5
  5   Shubhankit Banerjee,         1524     3      14.5     8.0    7.0
  6   Saksham Dewan,               1664     3      14.0     7.5   11.0
  7   Aradhya Garg,                1576     3      12.5     7.0   10.0
  8   Ishaan Bose,                          3      12.0     7.5    8.0
  9   Krishnankit Banerjee,        1620     2.5    16.5    10.0    9.0
 10   Deep Kapoor,                 1763     2      15.0     9.5    8.5
 11   Yash Hari Dixit,                      2      13.0     8.0    6.0
 12   Rijit Singh,                 1409     2      12.0     7.0    7.0
 13   Aveepshito Mitra,                     2      10.5     6.5    4.0
 14   Manas Shetty,                         2      10.0     5.5    6.0
 15   Arth Jain,                            2       9.5     6.0    5.0
 16   Shruti Basil,                         1      12.5     7.5    4.0
 17   Jaideep Singh,               1369     1      10.5     5.0    1.0
by Swiss Perfect (TM)  www.swissperfect.com